Europe
Eastern Europe
10 countries and territories in Eastern Europe.
Photo: U.S. Department of State · Public domain · Wikimedia Commons
On the map
The countries of Eastern Europe
Countries
The countries of Eastern Europe
| Country | Capital | Currency | Plugs | Driving | Calling code |
|---|---|---|---|---|---|
| Belarus | Minsk | BYN | C F | Right | +375 |
| Bulgaria | Sofia | EUR | C F | Right | +359 |
| Czechia | Prague | CZK | C E | Right | +420 |
| Hungary | Budapest | HUF | C F | Right | +36 |
| Moldova | Chisinau | MDL | C F | Right | +373 |
| Poland | Warsaw | PLN | C E | Right | +48 |
| Romania | Bucharest | RON | C F | Right | +40 |
| Russia | Moscow | RUB | C F | Right | +7 |
| Slovakia | Bratislava | EUR | C E | Right | +421 |
| Ukraine | Kyiv | UAH | C F | Right | +380 |
When to go
The capitals' weather, month by month
Each country's capital as GeoNames records it (or its largest city where the capital has no figures), mean daily high by month.
- Mild to warm and dry
- Mild to warm, humid or showery
- Hot
- Cool
- Wet
- Cold
| Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BelarusMinsk | -5° | -3° | 2° | 11° | 18° | 21° | 23° | 22° | 17° | 9° | 3° | -2° |
| BulgariaSofia | 2° | 4° | 9° | 14° | 20° | 24° | 28° | 28° | 23° | 16° | 10° | 4° |
| CzechiaPrague | 1° | 3° | 8° | 14° | 19° | 23° | 26° | 25° | 20° | 14° | 7° | 2° |
| HungaryBudapest | 2° | 4° | 10° | 17° | 22° | 26° | 29° | 29° | 23° | 16° | 9° | 3° |
| MoldovaChisinau | 0° | 2° | 9° | 16° | 23° | 27° | 30° | 30° | 24° | 16° | 8° | 2° |
| PolandWarsaw | -1° | 1° | 7° | 14° | 20° | 24° | 26° | 26° | 20° | 13° | 6° | 1° |
| RomaniaBucharest | 2° | 6° | 12° | 18° | 24° | 29° | 32° | 32° | 26° | 18° | 11° | 4° |
| RussiaMoscow | -7° | -6° | 0° | 9° | 18° | 21° | 24° | 22° | 16° | 8° | 0° | -5° |
| SlovakiaBratislava | 2° | 5° | 10° | 17° | 22° | 26° | 29° | 28° | 22° | 16° | 9° | 3° |
| UkraineKyiv | -3° | -1° | 6° | 14° | 21° | 25° | 27° | 27° | 21° | 13° | 5° | -1° |
Mean daily highs, modelled for an area about 50 km across: NASA POWER climatology, 2001–2020. A cell's swatch says what the month is like (key above).
Cities
Cities in Eastern Europe
RussiaMoscowPhoto: U.S. Department of State · Public domain · Wikimedia Commons
PolandWarsawPhoto: Rhododendrites · CC BY-SA 4.0 · Wikimedia Commons
RussiaSaint PetersburgPhoto: Florstein ( Telegram: WikiPhoto.Space ) · CC BY-SA 4.0 · Wikimedia Commons
CzechiaPrague
Photo: Deror_avi · CC BY-SA 4.0 · Wikimedia Commons
HungaryBudapestPhoto: Thomas Depenbusch (Depi) from Cologne, Germany · CC BY 2.0 · Wikimedia Commons
RomaniaBucharestPhoto: seisdeagosto · CC BY-SA 2.0 · Wikimedia Commons
BelarusMinskPhoto: Zedlik · CC BY-SA 3.0 · Wikimedia Commons
BulgariaSofia
Guides